Description
Highlights
HIGH PERFORMANCE PARTS
Special capacitors and inductors have been carefully selected for the digital amplifier’s LC filter, which is essential for achieving high resolution audio. These high-performance parts reduce noise and distortion and ensure excellent sound quality.
DEEP BASS SOUND
By using a down-firing subwoofer and superior technologies, the audio system generates high-quality sound and powerful bass, while still being compact.
ENHANCED SIGNAL TO NOISE RATIO
The feedback value of the current XR Amplifier has been optimized to improve the S/N ratio. As a result, the noise level has been reduced by up to 40%.
SPECIALIZED CIRCUIT DESIGN
The noise reduction system employs a special layout that separates the analog circuit, digital amplifier circuit and power supply circuit. This keeps interference between the circuits to a minimum, decreasing noise and thereby achieving high performance and sound quality.
-
WIRED REMOTE CONTROL
-
The wired remote control allows you to adjust the volume of a subwoofer when connected to the head unit.
Specifications
| Amplifier Type | Class D Mono Power Amplifier |
| Series | eXcelon |
| Maximum Dynamic Power | 600W at 4ohms and ≤ 10% THD + N |
| Continuous Power Output | 500W at 4ohms and ≤ 1% THD + N |
| Signal to Noise | 85dBA reference 1 Watt RMS |
| Maximum Power Output | 2000W |
| RMS Power Output | 1000W x 1 @ 1 ohm 600W x 1 @ 2 ohms 500W x 1 @ 4 ohms |
| Power Output (Rated Power at 14.4V) | 500Watts RMS x [ch] (4 Ohms, 20-200Hz, ≤1.00% THD) 1000Watts RMS x [ch] (2 Ohms, 100Hz, ≤1.00% THD) |
| Signal to Noise Ratio | 100dB (Reference: Rated Power into 4Ohms at 14.4V) |
| Frequency Response | 20Hz-200Hz (+0dB, -3dB) |
| Input Impedance | 10k ohm |
| Speaker Impedance | Bridged connection 4Ω (2Ω to 8Ω allowable) |
| Low-Pass Filter | Built in Variable Low-Pass Filter (50Hz-200Hz, -12/-24dB/oct) |
| Infrasonic Filter | Built in Variable Infrasonic Filter (15Hz-40Hz, -24dB/oct) |
| Bass Boost | Built in Bass Boost Control (40Hz, 0dB-+18dB) |
| RCA Input Sensitivity | 0.2[V] – 5.0[V] |
| Speaker Level Input Sensitivity | 4.0[V] – 12.0[V] |
| Battery & Ground | XR Series Type Terminal (capable for 4 guage)(Ni) |
| P.CON | XR Series Type Terminal (capable for 8 guage) |
| Speaker Output | XR Series Type Terminal (capable for 8 guage) |
| Line In | RCA (Gold Colored) |
| Line Out | RCA (Gold Colored) |
| Speaker Input | RCA IN A Channel |
| Dimensions(WxHxD) | 320 [mm] x 51 [mm] x 169 [mm] 12-5/8 inch x 2 inch x 6-5/8 inch |
| Operating Voltage | 14.4V(11-16V allowable) |
| Current Consumption | 60 [A] |
| Warranty | 2 Years (Authorized eXcelon Dealer) |
Explore more from our collection.





Reviews
There are no reviews yet.