Description
This ultra-compact monoblock amplifier employs our high-speed NexD™ switching design to achieve unprecedented efficiency and amazing power output for its size. It is small enough to fit in the tightest space applications, including motorcycles and ATV’s (in a weather-tight compartment).
Targeted specifically for subwoofer applications, the XD300/1v2 includes a variable slope low-pass filter with continuously variable cutoff frequency selection from 50-500 Hz.
The XD300/1v2 also features the v2 Spec feature set, which consists of automatic turn-on capability (via signal sensing or DC-offset sensing), and a dual-range differential-balanced input section able to handle a wide range of input voltage levels. With the addition of an HD-RLC remote level control (sold separately), the amplifier’s level can be directly controlled from the driver’s seat.
This amplifier features a black powder-coat finish and a gasketed, brushed aluminum cover for the controls.
Specifications
Rated Continuous (RMS) Power @ 14.4 V
| @ 4 Ω | 200 W RMS x 1 |
| @ 3 Ω | 250 W RMS x 1 |
| @ 2 Ω | 300 W RMS x 1 |
| @ 1.5 Ω | N/A |
Rated Continuous (RMS) Power @ 12.5 V
| @ 4 Ω | 160 W RMS x 1 |
| @ 3 Ω | 210 W RMS x 1 |
| @ 2 Ω | 270 W RMS x 1 |
| @ 1.5 Ω | N/A |
General Specifications
| Frequency Response | 10 Hz – 1 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power | >100 dB below rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W | >80 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
| Damping Factor @ 4 Ω | >120 / 50 Hz |
| Damping Factor @ 2 Ω | >60 / 50 Hz |
| THD+N @ Rated Power | <1% @ 2 Ω per Ch. |
| Input Voltage Range @ RCA Inputs | Switchable from 200 mV – 2 V RMS (Low) to 800 mV – 8 V RMS (High) |
| Min.Copper Power / Ground Wire Gauge | 8 AWG wire |
| Fuse Rating | 30 A (AFS, AGU or MaxiFuse™) |
Signal Processing
| Filter Mode(s) | Low-Pass only |
| Filter Slope(s) | 12/24 dB/octave |
| Filter Frequency Range | 50 Hz – 500 Hz |
| Detented, Calibrated Filter Freq. Potentiometer | Yes |
| Filter Defeat Function | Yes |
| Infrasonic Filter | none |
| Bass Boost EQ | No |
| Output Polarity Switch | No |
| Remote Subwoofer Level Control | Optional (HD-RLC) |
| Remote Bass EQ Boost Control | No |
| Pass-Through Preamp Output | Buffered |
Physical Specifications
| Height (H) | 2.05 in / 52 mm |
| Width (W) | 6.85 in / 174 mm |
| Depth (D) | 7.09 in / 180 mm |
| Net Weight | 3.8 lb / 1.72 kg |
Explore more from our collection.





Reviews
There are no reviews yet.