Description
Highlights
- 2-way car speakers (pair)
- 6-1/2″ pressed paper woofer with weather-resistant treatment
- 1-7/16″ PEI dome tweeter with resettable solid-state tweeter protection circuit
- handles up to 100 watts RMS (200 watts peak power)
- frequency range: 100-20,000 Hz
- sensitivity: 96.5 dB
- top-mount depth: 2-1/4″
- cutout diameter: 5-11/16″
- grilles not included
- warranty: 2 years
Features
Size Classification Note: Some manufacturers, including Hertz, call this size speaker a 6½”. Because it requires a larger cutout than a standard 6½” speaker,
Tweeters: Each speaker features a 1.4″ PEI (Poly-Ether-Imide) dome tweeter. PEI is a polymer film that produces a wide soundstage for superior imaging.
Power: The power handling specification (100 watts RMS) is given when using a high-pass crossover, 150 Hz and 12 dB/octave.
Technical Specifications
| Component | SPL COAXIAL |
| Size mm (in.) | 165 (6.5) |
| Power Handling – Continuous W | 100 |
| Power Handling – Peak W | 200 |
| Impedance Ohm | 4 |
| Tweeter diaphragm mm (in.) | PEI |
| Woofer Voice Coil Ø mm (in.) | 38 (1.5) |
| Tweeter Voice Coil Ø mm (in.) | 28 (1.1) |
| Frequency Response Hz | 100 ÷ 20k |
| Woofer Magnet size D x d x h mm (in.) | 70 x 45 x 7 (2.76 x 1.77 x 0.28) |
| Tweeter Magnet size D x h mm (in.) | 19 x 3 (0.75 x 0.12) |
| Weight of one speaker kg (lb.) | 0,94 (2.08) |
| Woofer Magnet | Special Neodymium N38 H |
| Tweeter Magnet | Special Neodymium N38 H |
| Cone | Water repellent pressed paper |
Electro-Acustic Specifications
| D mm | 128 |
| Re Ohm | 3,3 |
| Fs Hz | 110 |
| Le mH | 0,061 |
| Vas I | 4,92 |
| Mms g | 10,14 |
| Cms mm/N | 0,21 |
| BL T*m | 5,83 |
| Qts | 0,64 |
| Qes | 0,68 |
| Qms | 9,7 |
| Spl dB | 96.5 |
Physical Specifications

| A | 167,2 mm | 6.58 in. |
| B | 143,3 mm | 5.64 in. |
| C | 69,5 mm | 2.74 in. |
| D | 57,8 mm | 2.28 in. |
Frequency Response

Explore more from our collection.





Reviews
There are no reviews yet.