Description
Highlights
- Woofer: Water-resistant PP Cone
- Tweeter: 1″ Balanced Dome Tweeter
- Impedance: 4 ohms
- Frequency Response: 60Hz – 20kHz
- Mounting Depth: 2-7/16″
Specifications
| Model Name | KFC-1653MRW | ||
|---|---|---|---|
| System | 2way-speaker | ||
| Woofer | Size | 6.5in | |
| Diaphragm | PP Cone | Silver | |
| Surround | Santoprane | ||
| Basket | Resin mold | White | |
| Magnet | Ferrite | φ70*t20 | |
| Tweeter | Size | 1in | |
| Diaphragm | Balanced Dome(PEI) | Silver | |
| Magnet | Ferrite | φ35*t6 | |
| Woofer | Width (w_Gr) | 6-15/16 in | |
| Height (w_Gr) | 6-15/16 in | ||
| Cutout Diameter | 2-7/16 in | ||
| Depth (w_Gr) | 3-1/16 in | ||
| Mounting Depth | 2-7/8 in | ||
| WEIGHT | with Grille (pc.) | 1.87 lbs | |
| Gross Weight | 4.6 lbs | ||
| Weight of Woofer Magnet | 8.1 oz | ||
| POWER HANDLING | Peak Power | 150W | |
| Rated Power (CEA SPEC) | 50W | ||
| SENSITIVITY | 86db / W at 1m | ||
| FREQUENCY RESPONSE | 60Hz-20,000Hz | ||
| Impedance | 4 ohms | ||
| CROSSOVER FREQUENCY | – | ||
| ACCESSORY | Screw sets | ||
| Pan Head Tapping Screw φ4×30*12 | |||
| Speed Nut *12 | |||
| Warranty Card *1 | |||
| SPECIAL FEATURE | Marine Quality | ||
Measurements
| Weight | 4.63 (lbs) |
| Width | 15.8 (in.) |
| Length | 7.8 (in.) |
| Height | 4.4 (in.) |
Explore more from our collection.





Reviews
There are no reviews yet.