Description
Replaces the Kenwood Excelon DNX996XR

Highlights
- 6.8″ HD Capacitive Screen Navigation/DVD Receiver
- Garmin Navigation with Junction View, INRIX Traffic and Data Services
- 3-Year Garmin Map updates
- Wireless Car Play Ready
- Wireless Android Auto Ready
- Wireless Android Mirroring
- Wired Mirroring for iPhone and Android
- LDAC Streaming Codec
- Dash-Cam Ready
- Bluetooth
- HD Radio
- Dual Rear USB
- Pandora/Spotify Link for iPhone and Android phones
- SiriusXM Ready
- 4 Camera Inputs
- HQ Audio Circuit
- iDatalink Ready
Smartphone Features
- Android Auto and Apple CarPlay compatible (wired or wireless) — see “Details” for more info
- Wired screen mirroring for iPhone and Android with “Mirroring for Kenwood” app
- Display and command of select music, navigation, and other apps with iPhone and Android
- Pandora control with iPhone and Android
- Siri Eyes Free control for select iPhones
- Wireless screen mirroring from select Android phones
- Compatible with Kenwood Remote S smartphone app for wireless source selection through your phone
Audio Video Features
| AUX Input | Mini (rear) |
| Audio/video Input | Mini (rear) |
| USB Input | Rear (2) |
| USB Port Power | 1.5A |
| Backup Camera Input | Yes |
| Second Camera Input | Yes |
| CarPlay | Wireless |
| Android Auto | Wireless |
| Siri Control | CarPlay only |
| Alexa Voice Control | No |
| Android Control | Yes |
| Memory Card Slot | USB, SD/SDHC/SDXC |
| Bluetooth Compatible | Built-in |
| Satellite Radio Ready | SiriusXM 3.0 |
| HD Radio | Built-in |
| Navigation | Yes |
Specifications
| RMS Power (Manufacturer) | 22 watts |
| Peak Output | 50 watts |
| RMS Power Bandwidth | 20-20kHz |
| Preamp Outputs | 6-channel |
| Sub Preamp Outputs | Yes |
| Switchable Rear Preamp Outputs | No |
| Video Screen | Yes |
| Navigation App Compatible (iOS) | Apple, Google, Waze |
| Navigation App Compatible (Android) | Google, Waze |
| Preamp Voltage | 5 volts |
| Screen Size | 6.75 |
| Key Button Color | Variable |
| EQ Bands | 13 |
| Wireless Remote | Optional |
| Steering Wheel Control Compatible | Adapter required |
Measurement
| Weight | 5.51 (lbs) |
| Width | 11 (in.) |
| Length | 10.2 (in.) |
| Height | 6.9 (in.) |
Explore more from our collection.





Reviews
There are no reviews yet.