Description
Highlights
- Digital multimedia receiver with AM/FM tuner
- 10.1″ HD capacitive touchscreen display
- AAS display technology for wider viewing angle
- before final installation, depth and height of the display can be adjusted to provide dash vent and control access
- Wi-Fi certified
- Waze-ready with Apple CarPlay or Android Auto
- Customizable display background and widget controls
- Ambient lighting and multi-function volume knob controls
- Plays high-res FLAC, WAV, and DSD files on USB drives
- Built-in HD Radio tuner
- Included INRIX weather app with free 5-year subscription
- Fits double-DIN dash openings
- Bluetooth built-in for hands-free calling and audio streaming
Features
- Compatible with Apple CarPlay and Android Auto (wireless or wired)
- Wireless (Miracast) and wired (HDMI) mirroring for Android
- Plays USB memory devices
- 13-band equalizer with digital time alignment
- Subwoofer level, phase, and low-pass crossover controls
- Compatible with SiriusXM satellite radio tuner
- Direct connection and control with Kenwood’s DRV-N520 Drive Recorder dash cam
- Inputs: rear USB input, HDMI input, rear A/V input (mini), four camera inputs (including 2 high-def inputs and DRV-N520 input)
- Outputs: rear A/V output, 6-channel preamp outputs (4-volt front, rear, subwoofer)
Specifications
| AUX Input | Mini (rear) | |
| Audio/video Input | Composite+Mini (rear) | |
| USB Input | Rear | |
| Backup Camera Input | Yes | |
| Second Camera Input | Yes | |
| CarPlay | Wireless | |
| Android Auto | Wireless | |
| Siri Control | CarPlay only | |
| Alexa Voice Control | No | |
| Android Control | Yes | |
| Memory Card Slot | USB | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | SiriusXM 3.0 | |
| HD Radio | Built-in | |
| Navigation | Optional | |
| iPod Compatibility | ||
|---|---|---|
| Full size | No | |
| Nano | No | |
| Touch | 7Gen | |
| iPhone | 6S and up | |
| General | ||
| RMS Power (CTA-2006) | N/A | |
| RMS Power (Manufacturer) | 22 watts | |
| Peak Output | 50 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 6-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | Yes | |
| Navigation App Compatible (iOS) | Apple, Google, Waze | |
| Navigation App Compatible (Android) | Google, Waze | |
| Preamp Voltage | 4 volts | |
| Screen Size | 10.1 | |
| Display Color | ||
| Key Button Color | Variable | |
| EQ Bands | 13 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Tuner | ||
| FM Sensitivity | 7.3 dBf | |
| European Tuning | No | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3,WMA,AAC,FLAC,WAV,DSD | |
| High-res Playback | WAV/FLAC (24-bit/192kHz) | |
| Second Camera Input Lane Watch | Yes | |
Measurement
| Weight | 10.58 (lbs) |
| Width | 31.5 (in.) |
| Length | 53 (in.) |
| Height | 40.8 (in.) |
Explore more from our collection.





Reviews
There are no reviews yet.